| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Hyundai® Elantra Sport | Used | $11,383 | $14,688 | 51JU701336T1 | KMHD04LB3JU701336 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2017 Chevrolet® Malibu LT 1LT | Used | $11,742 | $13,986 | 51HF259800T1 | 1G1ZE5ST0HF259800 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Leather Seats |
| 2021 Chevrolet® Equinox LS | Used | $13,456 | $17,964 | 51M6105854PA | 2GNAXHEV9M6105854 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Honda® Civic LX | Used | $13,996 | $14,222 | 55KH598944T1 | 2HGFC2F66KH598944 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2018 Volkswagen® Jetta 1.4T SE | Used | $14,287 | $16,954 | 55JM225247T1 | 3VWB67AJ2JM225247 | Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $14,920 | $18,988 | 51PM004306P | 3VVRB7AX0PM004306 | Keyless Entry, 3rd Row Seats, Heated Seats |
| 2023 Kia® Soul LX | Used | $15,475 | $19,011 | 51P7895111T1 | KNDJ23AU6P7895111 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2023 Hyundai® Venue SEL | Used | $15,622 | $21,962 | 51PU270175T1 | KMHRC8A36PU270175 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Honda® Odyssey EX-L | Used | $16,206 | $19,984 | 55GB088652T1 | 5FNRL5H68GB088652 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Volkswagen® Jetta GLI 2.0T S | Used | $17,009 | $19,682 | 55KM151105T1 | 3VW6T7BU0KM151105 | Keyless Entry, Heated Seats |
| 2024 Kia® Forte GT-Line | Used | $17,087 | $19,684 | 51RE766789T1 | 3KPF54AD6RE766789 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $17,087 | $21,886 | 51RE838227P | 3KPF24AD6RE838227 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $17,315 | $19,886 | 51PE596687P | 3KPF54AD6PE596687 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2015 Chevrolet® Colorado LT | Used | $17,396 | $19,988 | 51F1209165T1 | 1GCHSBEA5F1209165 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2022 Ford® Edge Titanium | Used | $17,412 | $17,014 | 51NBA10693P | 2FMPK4K9XNBA10693 | Leather Seats, Autonomy Features, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Kia® Soul LX | Used | $17,506 | $20,624 | 51P7838551T1 | KNDJ23AU2P7838551 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2017 Ram® 1500 Express | Used | $17,538 | $20,111 | 51HS695806T1 | 1C6RR6KT0HS695806 | GPS Navigation, Keyless Entry, Backup Camera |
| 2024 Kia® Forte LXS | Used | $18,128 | $21,111 | 51RE702728T1 | 3KPF24AD6RE702728 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Kia® Forte GT-Line | Used | $18,300 | $22,684 | 51ME398911T1 | 3KPF34AD1ME398911 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Hyundai® Elantra SEL | Used | $18,327 | $23,862 | 51PU561483T1 | KMHLM4AG6PU561483 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Jeep® Wrangler Unlimited Sport S | Used | $18,389 | $22,556 | 51KW532813T1 | 1C4HJXDG3KW532813 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2025 Hyundai® Venue SE | Used | $18,437 | $22,688 | 51SU394311T1 | KMHRB8A30SU394311 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Kia® Telluride SX | Used | $19,162 | $21,384 | 51LG032388T1 | 5XYP5DHC6LG032388 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2023 Kia® Seltos LX | Used | $19,273 | $23,686 | 51P7358987P | KNDEP2AA1P7358987 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Jeep® Compass Latitude Lux | Used | $19,470 | $22,346 | 51PT531673P | 3C4NJDFN5PT531673 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2016 Honda® Pilot EX-L w/Navigation | Used | $19,574 | $22,368 | 51GB091310P | 5FNYF6H74GB091310 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Hyundai® Venue SEL | Used | $19,662 | $23,988 | 51SU409469T1 | KMHRC8A36SU409469 | Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Hyundai® Tucson SEL | Used | $19,964 | $21,688 | 51RH315082T1 | 5NMJBCDE8RH315082 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2022 Hyundai® Tucson SEL | Used | $19,968 | $23,644 | 51NU019081P | KM8JB3AE1NU019081 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2023 Jeep® Compass Limited | Used | $20,010 | $23,466 | 51PT527238P | 3C4NJDCN5PT527238 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
Vehicles for Sale at Jeff Wyler Springfield Toyota
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles