| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Volkswagen® Jetta 1.4T SE | Used | $12,706 | $16,954 | 55JM225247T1 | 3VWB67AJ2JM225247 | Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2012 Toyota® Tacoma Base | Used | $12,832 | $15,953 | 51CX018643T1 | 5TFTX4CN5CX018643 | Cloth Seats |
| 2017 Chevrolet® Cruze LT | Used | $13,121 | $12,723 | 51H7251192T1 | 1G1BE5SM1H7251192 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Kia® Niro Touring | Used | $13,390 | $13,698 | 51J5139521P | KNDCE3LC5J5139521 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2019 Kia® Forte S | Used | $13,422 | $15,698 | 51KE012743T1 | 3KPF34ADXKE012743 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Dodge® Grand Caravan SXT | Used | $13,508 | $15,698 | 51KR753965T1 | 2C4RDGCG5KR753965 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2013 Toyota® Venza XLE | Used | $13,666 | $14,684 | 55DU070997T1 | 4T3ZA3BBXDU070997 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Cloth Seats |
| 2020 Chevrolet® Equinox LT | Used | $13,892 | $15,696 | 51LL276013T1 | 3GNAXKEV7LL276013 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2021 Chevrolet® TrailBlazer ACTIV | Used | $14,115 | $15,968 | 51MB126925T1 | KL79MVSL1MB126925 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2015 Chevrolet® Colorado LT | Used | $14,384 | $19,988 | 51F1209165T1 | 1GCHSBEA5F1209165 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2020 Dodge® Journey SE | Used | $14,886 | $16,984 | 51LT275576T1 | 3C4PDCAB6LT275576 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2016 Honda® Odyssey EX-L | Used | $15,612 | $19,984 | 55GB088652T1 | 5FNRL5H68GB088652 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Jeep® Wrangler Sahara | Used | $15,666 | $17,964 | 55FL703381T1 | 1C4AJWBG4FL703381 | GPS Navigation, Keyless Entry, Remote Start |
| 2019 Ford® Escape SE | Used | $15,897 | $17,968 | 51KUA96224T1 | 1FMCU9GD8KUA96224 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Kia® Forte GT-Line | Used | $16,181 | $22,684 | 51ME398911T1 | 3KPF34AD1ME398911 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Kia® Forte LXS | Used | $16,184 | $18,644 | 51PE549571T1A | 3KPF24AD4PE549571 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Volkswagen® Jetta GLI 2.0T S | Used | $16,396 | $19,682 | 55KM151105T1 | 3VW6T7BU0KM151105 | Keyless Entry, Heated Seats |
| 2022 Ford® Edge Titanium | Used | $16,898 | $16,500 | 51NBA10693P | 2FMPK4K9XNBA10693 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation, Heated Steering, Leather Seats, Heated Seats |
| 2023 Kia® Forte GT-Line | Used | $17,084 | $19,886 | 51PE596687P | 3KPF54AD6PE596687 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2022 Mitsubishi® Outlander ES | Used | $17,109 | $19,555 | 51NZ041875T1 | JA4J4TA88NZ041875 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats |
| 2017 Cadillac® XTS Luxury | Used | $17,207 | $18,884 | 51H9134669T1 | 2G61M5S32H9134669 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2019 Chevrolet® Traverse LT Cloth w/1LT | Used | $17,322 | $18,426 | 51KJ212278T1 | 1GNEVGKWXKJ212278 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats |
| 2019 Jeep® Wrangler Unlimited Sport S | Used | $17,531 | $22,556 | 51KW532813T1 | 1C4HJXDG3KW532813 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2017 Ram® 1500 Express | Used | $17,908 | $20,111 | 51HS695806T1 | 1C6RR6KT0HS695806 | GPS Navigation, Keyless Entry, Backup Camera |
| 2016 Honda® Pilot EX-L w/Navigation | Used | $17,983 | $22,368 | 51GB091310P | 5FNYF6H74GB091310 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 Subaru® Forester 2.5i Limited | Used | $18,261 | $20,998 | 51JH557914P | JF2SJARC6JH557914 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats |
| 2022 Hyundai® Tucson SEL | Used | $18,638 | $23,644 | 51NU019081P | KM8JB3AE1NU019081 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2021 Kia® Seltos SX | Used | $19,286 | $20,686 | 51M7159552T1 | KNDETCA24M7159552 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Jeep® Compass Limited | Used | $19,362 | $23,466 | 51PT527238P | 3C4NJDCN5PT527238 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2025 Hyundai® Venue SEL | Used | $19,376 | $23,988 | 51SU409469T1 | KMHRC8A36SU409469 | Keyless Entry, Apple CarPlay, Android Auto |
Vehicles for Sale at Jeff Wyler Springfield Toyota
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles