| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Hyundai® Elantra Value Edition | Used | $9,969 | $11,968 | 51HH133959T1 | 5NPD84LF8HH133959 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats |
| 2015 Kia® Sorento SX | Used | $10,141 | $9,743 | 55FG618804T1 | 5XYKWDA79FG618804 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2015 Honda® Civic LX | Used | $12,416 | $15,688 | 51FE073214P | 19XFB2F54FE073214 | Keyless Entry, Cloth Seats |
| 2017 Buick® LaCrosse Premium I Group | Used | $13,012 | $16,864 | 55HU208380T1 | 1G4ZR5SSXHU208380 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2015 Honda® Accord Sport | Used | $13,194 | $12,796 | 51FA205796T1 | 1HGCR2F58FA205796 | Cloth Seats, Keyless Entry, Power Seats |
| 2020 Ford® Escape SE | Used | $14,203 | $15,864 | 55LUB63243T1 | 1FMCU0G6XLUB63243 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2018 Dodge® Durango SXT | Used | $14,386 | $15,682 | 51JC413049T1 | 1C4RDHAG3JC413049 | 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2019 Kia® Rio S | Used | $14,777 | $15,688 | 51KE229108T1 | 3KPA24AB1KE229108 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Volkswagen® Tiguan 2.0T SE | Used | $15,275 | $17,968 | 51KM091541T1 | 3VV3B7AX7KM091541 | Sunroof, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Kia® Forte LXS | Used | $15,462 | $19,884 | 51PE549571T1 | 3KPF24AD4PE549571 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $15,846 | $18,988 | 51PM004306P | 3VVRB7AX0PM004306 | Keyless Entry, 3rd Row Seats, Heated Seats |
| 2023 Kia® Forte LXS | Used | $15,996 | $21,688 | 51PE515781P | 3KPF24ADXPE515781 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2021 Chevrolet® Equinox LS | Used | $16,120 | $17,964 | 51M6105854P | 2GNAXHEV9M6105854 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Sentra SR | Used | $16,586 | $18,642 | 51NY314046T1 | 3N1AB8DVXNY314046 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2017 Cadillac® XTS Luxury | Used | $16,795 | $18,644 | 55H9134669T1 | 2G61M5S32H9134669 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2016 Honda® Odyssey EX-L | Used | $16,832 | $19,984 | 55GB088652T1 | 5FNRL5H68GB088652 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Cadillac® XT5 Platinum | Used | $17,013 | $19,984 | 51KZ135423P | 1GYKNGRSXKZ135423 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Nissan® Altima 2.5 SR | Used | $17,092 | $22,684 | 51PN301092P | 1N4BL4CV9PN301092 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Chevrolet® Trax LT | Used | $17,360 | $20,648 | 51NB565672T1 | KL7CJPSM6NB565672 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats, Leather Seats |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $17,555 | $19,488 | 55GL126617T1A | 1C4BJWDGXGL126617 | Cloth Seats |
| 2020 Toyota® RAV4 LE | Used | $17,626 | $22,468 | 55LC083191P | 2T3K1RFV8LC083191 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2016 Honda® CR-V SE | Used | $17,796 | $19,984 | 55GL050303T1 | 5J6RM4H46GL050303 | Keyless Entry, Cloth Seats |
| 2024 Kia® Forte GT-Line | Used | $17,799 | $19,684 | 51RE766789T1 | 3KPF54AD6RE766789 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2021 INFINITI® QX50 LUXE | Used | $18,184 | $21,688 | 51MF123947T1A | 3PCAJ5BA1MF123947 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Nissan® Sentra SV | Used | $18,280 | $21,448 | 51MY227921P | 3N1AB8CV0MY227921 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Chrysler® Pacifica Touring L | Used | $18,401 | $21,244 | 51NR162349T1 | 2C4RC1BG0NR162349 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, 3rd Row Seats, Heated Seats |
| 2018 Toyota® Camry LE | Used | $18,466 | $21,766 | 55J3016971T2 | JTNB11HK9J3016971 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2021 Kia® Forte GT-Line | Used | $18,497 | $22,684 | 51ME398911T1 | 3KPF34AD1ME398911 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Volkswagen® Taos 1.5T SE | Used | $18,527 | $21,664 | 51PM312688P | 3VVNX7B29PM312688 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2024 Kia® Forte LXS | Used | $18,594 | $21,886 | 51RE838227P | 3KPF24AD6RE838227 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Jeff Wyler Springfield Toyota
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles